Introduction[]
This is a bit of fun where users can submit chart runs for uncharting songs that haven't as yet, or ever will chart on the top 200 UK Singles Chart. 2 or more users can submit their performance of the song, having a column each, and the right-most column will give the average chart run for the song. To add a chart run table, go to the lettered section that your song starts with, create a table with 3 columns and add rows as you go along. To add your performance for an existing song on this page, add a column to the right of the table with your performance in it.
How To Play[]
Note: When averages are given decimal answers, it is rounded to the nearest whole number.
To work out the average for each week's position, add up the total position values from each user for each week and divide the total by the number of users. Where 1 or more users have not predicted the song to chart on a week while others have, the value of that user(s) is considered to be 110 for its first week out of the top 100, 120 for the next, etc.
Example[]
Here is an example of a song with its table:
Single - Artist[]
Week | User 1 | User 2 | User 3 | Average |
---|---|---|---|---|
Week 1 | 1 | 23 | 87 | 37 |
Week 2 | 3 | 17 | 60 | 27 |
Week 3 | 7 | 11 | 43 | 20 |
Week 4 | 15 | 10 | 70 | 32 |
Week 5 | 19 | 20 | DROPOUT (110) | 50 |
Week 6 | 26 | 18 | (120) | 55 |
Week 7 | 23 | 27 | (130) | 60 |
Week 8 | 36 | 33 | (140) | 70 |
Week 9 | 44 | 33 | (150) | 76 |
Week 10 | 58 | 57 | (160) | 92 |
Week 11 | 60 | DROPOUT (110) | (170) | 113 (DROPOUT) |
Aqua: peak position
Alligator Sky - Owl City[]
Week | Hotchoc26 | |
---|---|---|
1 | 91 | |
2 | 57 | |
3 | 12 | |
4 | 5 | |
5 | 8 | |
6 | 18 | |
7 | 29 | |
8 | 50 | |
9 | 78 |
Angel Of Darkness - Alex C[]
Week | Hotchoc26 | |
---|---|---|
1 | 82 | |
2 | 80 | |
3 | 59 | |
4 | 37 | |
5 | 26 | |
6 | 36 | |
7 | 32 | |
8 | 40 | |
9 | 67 |
B[]
Y[]
Youtopia[]
Armin van Buuren ft. Adam Young Peak: 2
Week | Hotchoc26 | |
---|---|---|
1 | 3 | |
2 | 2 | |
3 | 2 | |
4 | 6 | |
5 | 8 | |
6 | 14 | |
7 | 19 | |
8 | 20 | |
9 | 27 | |
10 | 36 | |
11 | 32 | |
12 | 41 | |
13 | 41 | |
14 | 46 | |
15 | 61 | |
16 | 45 | |
17 | 70 | |
18 | DROPOUT | |
19 | DROPOUT | |
20 | RE-ENTRY (78) |
Mashups[]
Note: Most of the songs below have already charted. Please do not put your own performance in the table.
Pop Danthology Mashup 2012[]
- Bold indicates song only used as instrumental
- Black indicates song did not chart on the top 200
- Aqua indicates peak position
- ?? indicates the song did not chart in the top 100 for that week
Title | Artist | Pk | Week | Week | Week | Week | Week | Week | Week | Week | Week | Week | Week | Week | Week | Week | Week | Week | Week | Week | Week | Week | Week | Week | Week | Week | Week | Week | Week | Week | Week | Week | Week | Week | Week | Week | Week | Week | Week | Week | Week | Week | Week | Week | Week | Week | Week | Week | Week | Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Payphone | Maroon 5 | 1 | 1 | 2 | 1 | 2 | 22 | 4 | 6 | 12 | 14 | 18 | 20 | 25 | 29 | 25 | 28 | 34 | 40 | 43 | 44 | 54 | 66 | 87 | 92 | 97 | ?? | ?? | 44 | 61 | 92 | 94 | ?? | ?? | ?? | 94 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Glad You Came | The Wanted | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Whistle | Flo Rida | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Lights | Ellie Goulding | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||
Your Body | Christina Aguilera | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ass Back Home | Gym Class Heroes | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Scream | Usher | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Dance Again | Jennifer Lopez | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
Don't Wake Me Up | Chris Brown | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sorry For Party Rocking | LMFAO | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||
Some Nights | fun. | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stronger (What Doesn't Kill You) | Kelly Klarkson | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Live My Life | Far East Movement | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Domino | Jessie J | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Turn Up The Music | Chris Brown | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Let's Go | Calvin Harris | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
One More Night | Maroon 5 | 8 | 100 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | 64 | 18 | 8 | 8 | 9 | 13 | 15 | 20 | 22 | 28 | 33 | 31 | 18 | 29 | 30 | 40 | 48 | 49 | 60 | 57 | 76 | 81 | 72 | 69 | 76 | 96 | 99 | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Call Me Maybe | Carly Rae Jepsen | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Blow Me (One Last Kiss) | P!nk | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Wild Ones | Flo Rida | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
How We Do (Party) | Rita Ora | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Set Fire To The Rain | Adele | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
Brokenhearted | Karmin | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
We Are Young | fun. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Part Of Me | Katy Perry | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Let Me Love You (Until You Learn To Love Yourself) | Ne-Yo | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Give Your Heart A Break | Demi Lovato | 194 | ||||||||||||||||||||||||||||||||||||||||||||||||
Wide Awake | Katy Perry | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Big Hoops | Nelly Furtado | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
Want U Back | Cher Lloyd | |||||||||||||||||||||||||||||||||||||||||||||||||
Boyfriend | Justin Bieber | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rack City | Tyga | |||||||||||||||||||||||||||||||||||||||||||||||||
Good Time | Owl City & Carly Rae Jepsen | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Starships | Nicki Minaj | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Gangnam Style | PSY | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Too Close | Alex Clare | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Climax | Usher | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||
As Long As You Love Me | Justin Bieber | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||
What Makes You Beautiful | One Direction | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diamonds | Rihanna | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pound The Alarm | Nicki Minaj | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Where Have You Been | Rihanna | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Turn Me On | David Guetta | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Skyfall | Adele | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Titanium | David Guetta | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Live While We're Young | One Direction | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Die Young | Ke$ha | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
This Is Love | will.i.am | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
International Love | Pitbull | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
I Can Only Imagine | David Guetta | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
Don't You Worry Child | Swedish House Mafia | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Somebody That I Used To Know | Gotye | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Finally Found You | Enrique Iglesias | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Spectrum | Zedd | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Give Me All Your Luvin' | Madonna | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||
Average |