Singles[]
Touch Me[]
16/12/1989 | DEBUT | 42 |
23/12/1989 | up 6 | 36 |
30/12/1989 | up 9 | 27 |
06/01/1990 | up 4 | 23 |
13/01/1990 | up 17 | 6 |
20/01/1990 | up 3 | 3 |
27/01/1990 | down 1 | 4 |
03/02/1990 | down 1 | 5 |
10/02/1990 | down 1 | 6 |
17/02/1990 | down 6 | 12 |
24/02/1990 | down 6 | 18 |
03/03/1990 | down 12 | 30 |
10/03/1990 | down 21 | 51 |
Don't You Love Me[]
17/03/1990 | DEBUT | 28 |
24/03/1990 | up 14 | 14 |
31/03/1990 | up 2 | 12 |
07/04/1990 | down 12 | 24 |
14/04/1990 | down 9 | 33 |
21/04/1990 | down 22 | 55 |
Girl To Girl[]
09/06/1990 | DEBUT | 35 |
16/06/1990 | up 4 | 31 |
23/06/1990 | down 14 | 45 |
Got To Be Free[]
06/06/1992 | DEBUT | 46 |
13/06/1992 | down 12 | 58 |
The Message[]
29/08/1992 | DEBUT | 68 |
Rockin' My Body (ft. Ann-Marie Smith)[]
18/03/1995 | DEBUT | 31 |
25/03/1995 | down 5 | 36 |
01/04/1995 | down 42 | 78 |
Albums[]
49ers[]
10/03/1990 | DEBUT | 51 |
17/03/1990 | down 6 | 57 |
24/03/1990 | down 1 | 58 |
31/03/1990 | down 12 | 70 |
07/04/1990 | down 3 | 73 |