Nationality: British
Singles[]
Donna[]
23/09/1972 | DEBUT | 46 |
30/09/1972 | up 21 | 25 |
07/10/1972 | up 8 | 17 |
14/10/1972 | up 7 | 10 |
21/10/1972 | up 8 | 2 |
28/10/1972 | non-mover | 2 |
04/11/1972 | down 1 | 3 |
11/11/1972 | non-mover | 3 |
18/11/1972 | down 10 | 13 |
25/11/1972 | down 3 | 16 |
02/12/1972 | down 4 | 20 |
09/12/1972 | down 19 | 39 |
16/12/1972 | down 8 | 47 |
Rubber Bullets[]
19/05/1973 | DEBUT | 47 |
26/05/1973 | up 24 | 23 |
02/06/1973 | up 10 | 13 |
09/06/1973 | up 8 | 5 |
16/06/1973 | up 3 | 2 |
23/06/1973 | up 1 | 1 |
30/06/1973 | down 1 | 2 |
07/07/1973 | down 1 | 3 |
14/07/1973 | down 3 | 6 |
21/07/1973 | down 7 | 13 |
28/07/1973 | down 6 | 19 |
04/08/1973 | down 5 | 24 |
11/08/1973 | down 13 | 37 |
18/08/1973 | down 7 | 44 |
25/08/1973 | up 2 | 42 |
The Dean And I[]
25/08/1973 | DEBUT | 32 |
01/09/1973 | up 9 | 23 |
08/09/1973 | up 9 | 14 |
15/09/1973 | up 4 | 10 |
22/09/1973 | down 1 | 11 |
29/09/1973 | down 5 | 16 |
06/10/1973 | down 5 | 21 |
13/10/1973 | down 10 | 31 |
Wall Street Shuffle[]
15/06/1974 | DEBUT | 34 |
22/06/1974 | up 6 | 28 |
29/06/1974 | up 9 | 19 |
06/07/1974 | up 8 | 11 |
13/07/1974 | up 1 | 10 |
20/07/1974 | down 2 | 12 |
27/07/1974 | down 1 | 13 |
03/08/1974 | down 15 | 28 |
10/08/1974 | down 7 | 35 |
17/08/1974 | down 15 | 50 |
Silly Love[]
14/09/1974 | DEBUT | 35 |
21/09/1974 | up 5 | 30 |
28/09/1974 | up 2 | 28 |
05/10/1974 | up 4 | 24 |
12/10/1974 | non-mover | 24 |
19/10/1974 | down 11 | 35 |
26/10/1974 | down 14 | 49 |
Life Is A Milestone[]
05/04/1975 | DEBUT | 49 |
12/04/1974 | up 26 | 23 |
19/04/1974 | up 9 | 14 |
26/04/1974 | up 5 | 9 |
03/05/1974 | up | 7 |
10/05/1974 | down 8 | 15 |
17/05/1974 | down 5 | 20 |
24/05/1974 | down 21 | 41 |
I'm Not In Love[]
Original release[]
31/05/1975 | DEBUT | 41 |
07/06/1975 | up 33 | 8 |
14/06/1975 | up 5 | 3 |
21/06/1975 | up 1 | 2 |
28/06/1975 | up 1 | 1 |
05/07/1975 | non-mover | 1 |
12/07/1975 | down 3 | 4 |
19/07/1975 | down 4 | 8 |
26/07/1975 | down 6 | 14 |
02/08/1975 | down 10 | 24 |
09/08/1975 | down 16 | 40 |
1995 Acoustic release[]
18/03/1995 | DEBUT | 29 |
25/03/1995 | down 25 | 45 |
Art for Art's Sake[]
29/11/1975 | DEBUT | 49 |
06/12/1975 | up 17 | 32 |
13/12/1975 | up 5 | 27 |
20/12/1975 | up 8 | 19 |
27/12/1975 | up 2 | 17 |
03/01/1976 | non-mover | 17 |
10/01/1976 | up 10 | 7 |
17/01/1976 | up 2 | 5 |
24/01/1976 | down 6 | 11 |
31/01/1976 | down 4 | 15 |
I'm Mandy Fly Me[]
20/03/1976 | DEBUT | 31 |
27/03/1976 | up 13 | 18 |
03/04/1976 | up 7 | 11 |
10/04/1976 | up 5 | 6 |
17/04/1976 | non-mover | 6 |
24/04/1976 | non-mover | 6 |
01/05/1976 | down 2 | 8 |
08/05/1976 | down 13 | 21 |
15/05/1976 | down 17 | 38 |
The Things We Do For Love[]
11/12/1976 | DEBUT | 37 |
18/12/1976 | up 10 | 27 |
25/12/1976 | up 8 | 19 |
01/01/1977 | non-mover | 19 |
08/01/1977 | up 7 | 12 |
15/01/1977 | up 6 | 6 |
22/01/1977 | non-mover | 6 |
29/01/1977 | down 1 | 7 |
05/02/1977 | down 1 | 8 |
12/02/1977 | down 7 | 15 |
19/02/1977 | down 18 | 33 |
Good Morning Judge[]
16/04/1977 | DEBUT | 44 |
23/04/1977 | up 6 | 38 |
30/04/1977 | up 10 | 28 |
07/05/1977 | up 4 | 24 |
14/05/1977 | up 15 | 9 |
21/05/1977 | down 1 | 10 |
28/05/1977 | up 5 | 5 |
04/06/1977 | down 1 | 6 |
11/06/1977 | down 3 | 9 |
18/06/1977 | down 2 | 11 |
25/06/1977 | down 8 | 19 |
02/07/1977 | down 13 | 32 |
Dreadlock Holiday[]
12/08/1978 | DEBUT | 54 |
19/08/1978 | up 36 | 18 |
26/08/1978 | up 12 | 6 |
02/09/1978 | up 2 | 4 |
09/09/1978 | non-mover | 4 |
16/09/1978 | up 2 | 2 |
23/09/1978 | up 1 | 1 |
30/09/1978 | down 1 | 2 |
07/10/1978 | down 2 | 4 |
14/10/1978 | down 11 | 15 |
21/10/1978 | down 8 | 23 |
28/10/1978 | down 17 | 40 |
04/11/1978 | down 34 | 74 |
Note: This song was written about the expetriences of Justin Hayward's Carribean Holiday.
Run Away[]
07/08/1982 | DEBUT | 67 |
14/08/1982 | up 17 | 50 |
21/08/1982 | down 4 | 54 |
28/08/1982 | down 3 | 57 |
24 Hours[]
09/04/1983 | DEBUT | 80 |
16/04/1983 | up 2 | 78 |
23/04/1983 | down 19 | 97 |
Feel the Love[]
23/07/1983 | DEBUT | 88 |
30/07/1983 | up 1 | 87 |
06/08/1983 | down 6 | 93 |
Albums[]
10cc[]
01/09/1975 | DEBUT | 45 |
15/09/1975 | RE-ENTRY | 39 |
22/09/1975 | up 3 | 36 |
06/10/1973 | RE-ENTRY | 42 |
13/10/1973 | down 5 | 47 |
Sheet Music[]
15/06/1974 | DEBUT | 21 |
22/06/1974 | up 3 | 18 |
29/06/1974 | down 2 | 20 |
06/07/1974 | up 7 | 13 |
13/07/1974 | down 1 | 14 |
20/07/1974 | down 8 | 22 |
27/07/1974 | up 10 | 12 |
03/08/1974 | up 1 | 11 |
10/08/1974 | down 8 | 19 |
17/08/1974 | down 8 | 27 |
24/08/1974 | down 3 | 30 |
31/08/1974 | down 8 | 38 |
07/09/1974 | up 5 | 33 |
14/09/1974 | up 4 | 29 |
21/09/1974 | up 11 | 18 |
28/09/1974 | down 6 | 24 |
05/10/1974 | up 14 | 10 |
12/10/1974 | down 1 | 11 |
19/10/1974 | up 1 | 10 |
26/10/1974 | down 6 | 16 |
02/11/1974 | down 10 | 26 |
09/11/1974 | up 2 | 24 |
16/11/1974 | down 11 | 35 |
30/11/1974 | RE-ENTRY | 47 |
The Original Soundtrack[]
22/03/1975 | DEBUT | 6 |
29/03/1975 | down 4 | 10 |
05/04/1975 | up 3 | 7 |
12/04/1975 | down 1 | 8 |
19/04/1975 | non-mover | 8 |
26/04/1975 | up 2 | 6 |
03/05/1975 | down 2 | 8 |
10/05/1975 | down 2 | 10 |
17/05/1975 | up 7 | 3 |
24/05/1975 | down 7 | 10 |
31/05/1975 | down 1 | 11 |
07/06/1975 | down 1 | 12 |
14/06/1975 | up 6 | 6 |
21/06/1975 | up 1 | 5 |
28/06/1975 | down 1 | 6 |
05/07/1975 | non-mover | 6 |
12/07/1975 | non-mover | 6 |
19/07/1975 | up 2 | 4 |
26/07/1975 | down 1 | 5 |
02/08/1975 | down 1 | 6 |
09/08/1975 | down 2 | 8 |
16/08/1975 | down 4 | 12 |
23/08/1975 | down 5 | 17 |
30/08/1975 | up 2 | 15 |
06/09/1975 | up 2 | 13 |
13/09/1975 | up 2 | 11 |
20/09/1975 | down 6 | 17 |
27/09/1975 | down 22 | 39 |
04/10/1975 | up 13 | 26 |
11/10/1975 | down 12 | 38 |
25/10/1975 | RE-ENTRY | 45 |
17/01/1976 | RE-ENTRY | 45 |
24/01/1975 | up 4 | 41 |
31/01/1975 | down 7 | 48 |
07/02/1976 | up 5 | 43 |
14/02/1976 | down 17 | 60 |
21/02/1976 | up 5 | 55 |
28/02/1976 | up 5 | 50 |
08/05/1976 | RE-ENTRY | 56 |
22/05/1976 | RE-ENTRY | 51 |
Greatest Hits of 10cc[]
07/06/1975 | DEBUT | 41 |
14/06/1975 | up 18 | 23 |
21/06/1975 | up 9 | 14 |
28/06/1975 | up 5 | 9 |
05/07/1975 | non-mover | 9 |
12/07/1975 | down 1 | 10 |
19/07/1975 | down 2 | 12 |
26/07/1975 | down 4 | 16 |
02/08/1975 | down 8 | 24 |
09/08/1975 | down 3 | 27 |
16/08/1975 | down 3 | 30 |
23/08/1975 | up 1 | 29 |
30/08/1975 | down 2 | 31 |
06/09/1975 | up 10 | 21 |
13/09/1975 | down 7 | 28 |
20/09/1975 | non-mover | 28 |
27/09/1975 | down 6 | 34 |
04/10/1975 | down 25 | 59 |
How Dare You[]
31/01/1976 | DEBUT | 5 |
07/02/1976 | non-mover | 5 |
14/02/1976 | down 4 | 9 |
21/02/1976 | down 1 | 10 |
28/02/1976 | down 3 | 13 |
06/03/1976 | up 4 | 9 |
13/03/1976 | down 3 | 12 |
20/03/1976 | down 3 | 15 |
27/03/1976 | up 2 | 13 |
03/04/1976 | down 6 | 19 |
10/04/1976 | up 12 | 7 |
17/04/1976 | down 2 | 9 |
24/04/1976 | up 1 | 8 |
01/05/1976 | down 1 | 9 |
08/05/1976 | down 1 | 10 |
15/05/1976 | up 3 | 7 |
22/05/1976 | down 10 | 17 |
29/05/1976 | up 2 | 15 |
05/06/1976 | down 8 | 23 |
12/06/1976 | down 4 | 27 |
19/06/1976 | down 4 | 31 |
26/06/1976 | down 6 | 37 |
03/07/1976 | down 5 | 42 |
10/07/1976 | down 7 | 49 |
17/07/1976 | down 11 | 60 |
24/07/1976 | up 27 | 33 |
31/07/1976 | down 21 | 54 |
07/08/1976 | up 9 | 45 |
14/08/1976 | up 3 | 42 |
18/09/1976 | RE-ENTRY | 50 |
Deceptive Bends[]
14/05/1977 | DEBUT | 15 |
21/05/1977 | up 12 | 3 |
28/05/1977 | down 1 | 4 |
04/06/1977 | up 1 | 3 |
11/06/1977 | down 4 | 7 |
18/06/1977 | non-mover | 7 |
25/06/1977 | down 1 | 8 |
02/07/1977 | down 1 | 9 |
09/07/1977 | non-mover | 9 |
16/07/1977 | down 5 | 14 |
23/07/1977 | non-mover | 14 |
30/07/1977 | down 4 | 18 |
06/08/1977 | up 1 | 17 |
13/08/1977 | down 4 | 21 |
20/08/1977 | down 3 | 24 |
27/08/1977 | up 3 | 21 |
03/09/1977 | down 8 | 29 |
10/09/1977 | down 3 | 32 |
17/09/1977 | down 10 | 42 |
24/09/1977 | up 8 | 34 |
01/10/1977 | down 23 | 57 |
Live And Let Live[]
10/12/1977 | DEBUT | 55 |
17/12/1977 | up 25 | 30 |
24/12/1977 | up 10 | 20 |
31/12/1977 | non-mover | 20 |
07/01/1978 | up 6 | 14 |
14/01/1978 | non-mover | 14 |
21/01/1978 | down 6 | 20 |
28/01/1978 | down 6 | 26 |
04/02/1978 | down 2 | 28 |
11/02/1978 | down 8 | 36 |
18/02/1978 | down 9 | 45 |
04/03/1978 | RE-ENTRY | 45 |
11/03/1978 | up 22 | 23 |
18/03/1978 | down 20 | 43 |
25/03/1978 | up 3 | 40 |
Note: This album contains the group's live recordings from their UK tour in May 1977
Bloody Tourists[]
30/09/1978 | DEBUT | 8 |
07/10/1978 | up 5 | 3 |
14/10/1978 | down 3 | 6 |
21/10/1978 | down 2 | 8 |
28/10/1978 | down 1 | 9 |
04/11/1978 | down 6 | 15 |
11/11/1978 | down 11 | 26 |
18/11/1978 | down 7 | 33 |
25/11/1978 | down 6 | 39 |
02/12/1978 | down 12 | 51 |
09/12/1978 | down 8 | 59 |
16/12/1978 | down 11 | 70 |
23/12/1978 | down 2 | 72 |
30/12/1978 | non-mover | 72 |
06/01/1979 | up 2 | 70 |
Greatest Hits 1972-1978[]
06/10/1979 | DEBUT | 28 |
13/10/1979 | up 6 | 22 |
20/10/1979 | up 3 | 19 |
27/10/1979 | up 5 | 14 |
03/11/1979 | down 8 | 22 |
10/11/1979 | up 12 | 10 |
17/11/1979 | up 5 | 5 |
24/11/1979 | down 1 | 6 |
01/12/1979 | down 2 | 8 |
08/12/1979 | non-mover | 8 |
15/12/1979 | down 8 | 16 |
22/12/1979 | down 5 | 21 |
29/12/1979 | down 5 | 26 |
05/01/1980 | non-mover | 26 |
12/01/1980 | up 1 | 25 |
19/01/1980 | down 4 | 29 |
26/01/1980 | down 9 | 38 |
02/02/1980 | down 7 | 45 |
09/02/1980 | down 7 | 52 |
16/02/1980 | down 16 | 68 |
Look Hear[]
05/04/1980 | DEBUT | 52 |
12/04/1980 | up 17 | 35 |
19/04/1980 | down 16 | 51 |
26/04/1980 | down 14 | 65 |
03/05/1980 | down 3 | 68 |
Windows In The Jungle[]
15/10/1983 | DEBUT | 70 |
22/10/1983 | down 28 | 98 |
Changing Faces - The Best Of 10cc & Godley and Creme (with Kevin Godley and Lol Creme)[]
29/08/1987 | DEBUT | 11 |
05/09/1987 | up 2 | 9 |
12/09/1987 | up 2 | 7 |
19/09/1987 | up 3 | 4 |
26/09/1987 | down 4 | 8 |
03/10/1987 | down 2 | 10 |
10/10/1987 | down 1 | 11 |
17/10/1987 | non-mover | 11 |
24/10/1987 | down 5 | 16 |
31/10/1987 | down 9 | 25 |
07/11/1987 | down 13 | 38 |
14/11/1987 | down 7 | 45 |
21/11/1987 | down 13 | 58 |
28/11/1987 | down 18 | 76 |
05/12/1987 | down 1 | 77 |
12/12/1987 | down 1 | 78 |
19/12/1987 | down 17 | 95 |
26/12/1987 | non-mover | 95 |
Note: This album features both Godley and Creme's material as a duo and with 10cc
The Very Best Of...[]
05/04/1997 | DEBUT | 37 |
12/04/1997 | down 3 | 40 |
19/04/1997 | down 14 | 54 |
26/04/1997 | down 17 | 71 |
02/05/2009 | RE-ENTRY | 39 |
09/05/2009 | down 23 | 62 |
Greatest Hits And More[]
18/11/2006 | DEBUT | 45 |
25/11/2006 | down 11 | 56 |
02/12/2006 | down 26 | 82 |
09/12/2006 | down 17 | 99 |